Urugendo rwa serivisi ya Triplex
Gusaba
Uyu mugozi wikubye gatatu urakoreshwa kugirango ukoreshwe nkumugozi wigitonyanga uva kuri pole yashizwe kumashanyarazi kugeza kumuryango winjira mubikorwa, cyangwa nkigabanywa rya kabiri hagati yinkingi.Umugozi ugomba kugarukira kuri 600V icyiciro kandi nturenze 90˚C.
Kubaka
Imiyoboro ibiri ikinguye yazengurutse aluminiyumu yambaye ubusa cyangwa ACSR itabogamye.
Abayobora: Aluminium alloy 1350-H19 wire.
Gukwirakwiza: Umukara wa thermoset uhuza polyethylene (XLPE).
Ntaho ibogamiye: Bare aluminiyumu cyangwa ACSR.
Ibiranga
Umuvuduko ukabije:
0.6 / 1kv
Imikorere ya mashini
Radiyo ntarengwa yo kugonda: x10 diameter
Imikorere ya Therminal
Ubushyuhe bwa serivisi ntarengwa: 90 ° C.
Ubushyuhe ntarengwa bwumuzunguruko: 250 ° C (max.5s)
Ubushyuhe bwa serivisi ntarengwa: -40 ° C.
Ibipimo
• B-230 Umuyoboro wa Aluminium, 1350-H19 ku ntego z'amashanyarazi
• B-231 Imiyoboro ya Aluminiyumu, Yibanze-Irambitse
• B-232 Imiyoboro ya Aluminiyumu, Ibitekerezo-Bishyizwe hamwe,
Icyuma gikozwe neza (ACSR)
• B-399 Ibitekerezo-Bishyizwe hamwe, 6201-T81 Imiyoboro ya Aluminiyumu
• B-901 Buzengurutse Uruziga ruhagaritse Imiyoboro ya Aluminium
Gukoresha Umuyoboro umwe
• ANSI / ICEA S-76-474
Ibipimo
Serivisi ya Triplex Igabanuka - AAAC-Alloy Intumwa itabogamye | ||||||||||
Ijambo Kode | Abayobora Icyiciro | Bare Bidafite aho bibogamiye | Ibiro | Urutonde | ||||||
kuri 1000 (ibiro) | (AMPS) | |||||||||
Ingano AWG | Komera | Umubyibuho ukabije (MLS) | Ingano AWG | Komera | Kumena imbaraga (lb) | XLP | Poly | XLP | Poly | |
Minex | 6 | Birakomeye | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 |
Hippa | 6 | 7 / w | 45 | 6 | 7 | 1,110 | 107 | 105.7 | 85 | 70 |
Prawn | 4 | Birakomeye | 45 | 4 | 7 | 1.760 | 158.4 | 154.1 | 110 | 90 |
Inzitizi | 4 | 7 / w | 45 | 4 | 7 | 1.760 | 160 | 157 | 110 | 90 |
Shrimp | 2 | 7 / w | 45 | 2 | 7 | 2.800 | 243 | 238 | 150 | 115 |
Gammarus | 1/0 | 7 / w | 60 | 1/0 | 7 | 4.460 | 390 | 384 | 200 | 155 |
Leda | 1/0 | 19 / w | 60 | 1/0 | 7 | 4.460 | 384 | 378 | 200 | 155 |
Dungenese | 2/0 | 7 / w | 60 | 2/0 | 7 | 5.390 | 481 | 474 | 230 | 180 |
Amagare | 2/0 | 19 / w | 60 | 2/0 | 7 | 5.390 | 473 | 467 | 230 | 180 |
Flustra | 3/0 | 19 / w | 60 | 3/0 | 7 | 6.790 | 596 | 589.1 | 260 | 205 |
Lepas | 4/0 | 19 / w | 60 | 4/0 | 7 | 8.560 | 725 | 716 | 300 | 235 |
Serivisi ya Triplex - Umuyoboro wa Aluminium - AAAC - Alloy yagabanije Intumwa itabogamye | ||||||||||
Ijambo Kode | Abayobora Icyiciro | Bare Bidafite aho bibogamiye | Ibiro | Urutonde | ||||||
kuri 1000 (ibiro) | (AMPS) | |||||||||
Ingano AWG | Komera | Umubyibuho ukabije (MLS) | Ingano AWG | Komera | Kumena imbaraga (lb) | XLP | Poly | XLP | Poly | |
Artemia | 4 | Birakomeye | 45 | 6 | 7 | 1,110 | 134 | 132 | 110 | 90 |
Crab | 4 | 7 / w | 45 | 6 | 7 | 1,110 | 144 | 141.2 | 110 | 90 |
Solaster | 2 | 7 / w | 45 | 4 | 7 | 1.760 | 216 | 212.6 | 150 | 115 |
Sandcrab | 1/0 | 7 / w | 60 | 2 | 7 | 2.800 | 348 | 341 | 200 | 155 |
Echinus | 1/0 | 19 / w | 60 | 2 | 7 | 2.800 | 342 | 336 | 200 | 155 |
Crayfish | 2/0 | 7 / w | 60 | 1 | 7 | 3,530 | 452.6 | 422.5 | 230 | 180 |
Sipho | 2/0 | 19 / w | 60 | 1 | 7 | 3,530 | 441 | 422.5 | 230 | 180 |
Fulgar | 3/0 | 19 / w | 60 | 1/0 | 7 | 4.460 | 525 | 518 | 260 | 205 |
Arca | 4/0 | 19 / w | 60 | 2/0 | 7 | 5.360 | 640 | 632 | 300 | 235 |
Serivisi ya Triplex - Umuyoboro wa Aluminium - AAC - Intumwa itabogamye | ||||||||||
Ijambo Kode | Abayobora Icyiciro | Bare Bidafite aho bibogamiye | Ibiro | Urutonde | ||||||
kuri 1000 (ibiro) | (AMPS) | |||||||||
Ingano AWG | Komera | Umubyibuho ukabije (MLS) | Ingano AWG | Komera | Kumena imbaraga (lb) | XLP | Poly | XLP | Poly | |
Haiotis | 6 | Birakomeye | 45 | 6 | 7 | 563 | 102.5 | 98.8 | 85 | 70 |
Patella | 6 | 7 / w | 45 | 6 | 7 | 563 | 104 | 101.6 | 85 | 70 |
Fusus | 4 | Birakomeye | 45 | 4 | 7 | 881 | 151.9 | 147.6 | 110 | 90 |
Oyster | 4 | 7 / w | 45 | 4 | 7 | 881 | 154 | 151.7 | 110 | 90 |
Clam | 2 | 7 / w | 45 | 2 | 7 | 1.350 | 232 | 228 | 150 | 115 |
Murex | 1/0 | 7 / w | 1/0 | 1/0 | 7 | 1.990 | 374 | 367 | 200 | 155 |
Purpura | 1/0 | 19 / w | 1/0 | 1/0 | 7 | 1.990 | 368 | 362 | 200 | 155 |
Nassa | 2/0 | 7 / w | 2/0 | 2/0 | 7 | 2,510 | 461 | 453 | 230 | 180 |
Melita | 3/0 | 19 / w | 3/0 | 3/0 | 19 | 3,310 | 585.2 | 562.9 | 260 | 205 |
Portunus | 4/0 | 19 / w | 4/0 | 4/0 | 19 | 4.020 | 693 | 684 | 300 | 235 |
Nannynose | 336.4 | 19 / w | 336.4 | 336.4 | 19 | 6,146 | 1,111.00 | 1.096.00 | 380 | 290 |
Urugendo rwa Triplex - Umuyoboro wa Aluminium - Ingano yuzuye Intumwa ya ACSR | ||||||||||
Ijambo Kode | Abayobora Icyiciro | Bare Bidafite aho bibogamiye | Ibiro | Urutonde | ||||||
kuri 1000 (ibiro) | (AMPS) | |||||||||
Ingano AWG | Komera | Umubyibuho ukabije (MLS) | Ingano AWG | Komera | Kumena imbaraga (lb) | XLP | Poly | XLP | Poly | |
Paludina | 6 | Birakomeye | 45 | 6 | 1/6 | 1.190 | 114 | 113 | 85 | 70 |
Voluta | 6 | 7 / w | 45 | 6 | 1/6 | 1.190 | 115 | 112 | 85 | 70 |
Whelk | 4 | Birakomeye | 45 | 4 | 1/6 | 1.860 | 163 | 161 | 110 | 90 |
Periwinkle | 4 | 7 / w | 45 | 4 | 1/6 | 1.860 | 172 | 169 | 110 | 90 |
Conch | 2 | 7 / w | 45 | 2 | 1/6 | 2.850 | 262 | 257 | 150 | 115 |
Neritina | 1/0 | 7 / w | 60 | 1/0 | 1/6 | 4.380 | 420 | 414 | 200 | 115 |
Cenia | 1/0 | 19 / w | 60 | 1/0 | 1/6 | 4.380 | 414 | 408 | 200 | 115 |
Runcina | 2/0 | 7 / w | 60 | 2/0 | 1/6 | 5.310 | 519 | 512 | 230 | 180 |
Triton | 2/0 | 19 / w | 60 | 2/0 | 1/6 | 5.310 | 511 | 505 | 230 | 180 |
Cherrystone | 3/0 | 7 / w | 60 | 3/0 | 1/6 | 6,620 | 656 | 643 | 260 | 205 |
Mursia | 3/0 | 19 / w | 60 | 3/0 | 1/6 | 6,620 | 633 | 626 | 260 | 205 |
Urwembe | 4/0 | 7 / w | 60 | 4/0 | 1/6 | 8.350 | 814 | 799 | 300 | 235 |
Zuzara | 4/0 | 19 / w | 60 | 4/0 | 1/6 | 8.350 | 785 | 777 | 300 | 235 |
Limpet | 336.4 | 19 / w | 80 | 336.4 | 18/1 | 8,680 | 1.160 | 1,147 | 300 | 290 |
Serivisi ya Triplex Igabanuka - Umuyoboro wa Aluminium - ACSR Yagabanije Ingano Intumwa | ||||||||||
Ijambo Kode | Abayobora Icyiciro | Bare Bidafite aho bibogamiye | Ibiro | Urutonde | ||||||
kuri 1000 (ibiro) | (AMPS) | |||||||||
Ingano AWG | Komera | Umubyibuho ukabije (MLS) | Ingano AWG | Komera | Kumena imbaraga (lb) | XLP | Poly | XLP | Poly | |
Umuhengeri | 4 | Birakomeye | 45 | 6 | 1/6 | 1.190 | 142 | 139 | 110 | 90 |
Strombus | 4 | 7 / w | 45 | 6 | 1/6 | 1.190 | 151 | 148 | 110 | 90 |
Isake | 2 | 7 / w | 45 | 4 | 1/6 | 1.860 | 228 | 224 | 150 | 115 |
Janthina | 1/0 | 7 / w | 60 | 2 | 1/6 | 2.850 | 367 | 360 | 200 | 155 |
Ranella | 1/0 | 19 / w | 60 | 2 | 1/6 | 2.850 | 361 | 356 | 200 | 155 |
Cavolinia | 2/0 | 7 / w | 60 | 1 | 1/6 | 3,550 | 452 | 444 | 230 | 180 |
Clio | 2/0 | 19 / w | 60 | 1 | 1/6 | 3,550 | 444 | 437 | 230 | 180 |
Sanddollar | 3/0 | 7 / w | 60 | 1/0 | 1/6 | 4.380 | 570 | 557 | 260 | 205 |
Aega | 3/0 | 19 / w | 60 | 1/0 | 1/6 | 4.380 | 565 | 552 | 260 | 205 |
Cutlefish | 4/0 | 7 / w | 60 | 2/0 | 1/6 | 5.310 | 706 | 691 | 300 | 235 |
Cerapus | 4/0 | 19 / w | 60 | 2/0 | 1/6 | 5.310 | 678 | 670 | 300 | 235 |
Cowry | 336.4 | 19 / w | 80 | 4/0 | 1/6 | 8.350 | 1,135 | 1.093 | 380 | 290 |
Ibibazo
Ikibazo: Turashobora kugira ikirango cyangwa izina ryisosiyete igomba gucapwa kubicuruzwa byawe cyangwa paki?
Igisubizo: Urutonde rwa OEM & ODM rwakiriwe neza kandi dufite uburambe bwuzuye mubikorwa bya OEM.Ikirenzeho, itsinda ryacu R&D rizaguha ibyifuzo byumwuga.
Ikibazo: Ni ubuhe buryo bwo kwishyura?
Igisubizo: 30% T / T kubitsa, 70% T / T yishyuwe mbere yo koherezwa.
Ikibazo: Nigute uruganda rwawe rukora ibijyanye no kugenzura ubuziranenge?
Igisubizo: Dufite sisitemu ihamye yo kugenzura ubuziranenge, kandi abahanga bacu babigize umwuga bazagenzura isura nigikorwa cyibizamini byibintu byacu byose mbere yo koherezwa.
Ikibazo: Nigute nabona icyitegererezo cyo gupima ubuziranenge bwawe?
Igisubizo: Turashobora gutanga ingero zubusa kubizamini byawe no kugenzura, gusa dukeneye kwishura ibicuruzwa.