Amashanyarazi ya pompe yamashanyarazi PVC / Rubber Yiziritse
Gusaba
Kugirango ukomeze gukoreshwa mu iriba ryimbitse kugirango utange ingufu kuri pompe zirohama kugeza ubujyakuzimu bwa mtrs 500.Intsinga ebyiri zometseho pompe zikwiranye nogukoresha imirimo iremereye nkimyanda, imyanda na pompe zamazi.Ibi bintu bisaba gukata kugirango bishoboke kwihanganira kwihagararaho, kwirinda kwinjiza amazi kumirongo ihuza umugozi no kurwanya aside aside na chimique.
Kubaka
Ibiranga
Umuvuduko ukabije: 300 / 500V, 450 / 750V, 600 / 1000V
Umuvuduko w'ikizamini: 1.5KV, 2.5KV, 3.5KV
Andika: Flat / Round
Umuyobora Ubushyuhe bwo gukora: 85 ° C.
Yakingiwe: EPR / PVC / Rubber.
Ubushyuhe bwibidukikije: Bimaze gukosorwa: -40 ° C kugeza kuri 90 ° C;Igendanwa: -25 ° C kugeza 90 ° C.
Flame retardant: VDE 0482-332-1-2 / IEC 60332-1
Ibipimo
3CORE ZISANZWE ZITANZWE PAPA CABLES | |||||||
UMUYOBOZI | RUBBER INSULATION | URUBUGA RWA RUBBER RUBBER SHEATH | Kurwanya Abayobora kuri 20 ° C (max) ohms / km | Ikigereranyo kiriho kuri 40 ° C Amps. | |||
Agace k'izina muri | Nomero & Dia. ya wire | Ubunini bw'izina | Nominal Core Dia. | Ubunini bw'izina | Hafi.Ibipimo Muri rusange | ||
Sq.mm. | Nomero / mm | mm | mm | mm | mm | ||
1.5 | 22 / 0.30 | 0.8 | 3.25 | 1.5 | 10 | 12.1 | 14 |
2.5 | 36 / 0.30 | 0.9 | 3.84 | 1.5 | 11 | 7.41 | 18 |
4 | 56 / 0.30 | 1 | 4.5 | 1.6 | 13 | 4.95 | 26 |
6 | 85 / 0.30 | 1 | 5.3 | 1.6 | 14.6 | 3.3 | 31 |
10 | 140 / 0.30 | 1 | 6.5 | 2 | 18 | 1.91 | 42 |
16 | 226 / 0.30 | 1 | 8 | 2 | 21.2 | 1.21 | 57 |
25 | 354 / 0.30 | 1.2 | 10.1 | 2.15 | 26 | 0.78 | 72 |
35 | 495 / 0.30 | 1.2 | 11.3 | 2.15 | 28.3 | 0.554 | 90 |
50 | 703 / 0.30 | 1.4 | 13.6 | 2.25 | 33.5 | 0.386 | 115 |
70 | 440 / 0.45 | 1.4 | 15.3 | 2.45 | 37.8 | 0.272 | 143 |
95 | 475 / 0.50 | 1.6 | 18 | 2.4 | 43.5 | 0.206 | 165 |
4CORE ROUND SUBMERSIBLE PUMPS CABLES | |||||||
UMUYOBOZI | PVC INSULATION | URUBUGA RWOSE RWA SHAKA ZA PVC | Kurwanya Abayobora kuri 20 ° C (max) ohms / km | Ikigereranyo kiriho kuri 40 ° C Amps. | |||
Agace k'izina muri | Nomero ya Dia. Ya wire | Ubunini bw'izina | Nominal Core Dia. | Ubunini bw'izina | Hafi.Ibipimo Muri rusange | ||
Sq.mm | Nomero / mm | mm | mm | mm | mm | ||
1.5 | 22 / 0.30 | 0.8 | 3.25 | 1.5 | 10.8 | 12.1 | 14 |
2.5 | 36 / 0.30 | 0.9 | 3.84 | 1.65 | 12.5 | 7.41 | 18 |
4 | 56 / 0.30 | 1 | 4.5 | 1.65 | 14.1 | 4.95 | 26 |
6 | 85 / 0.30 | 1 | 5.3 | 1.65 | 16 | 3.3 | 31 |
10 | 140 / 0.30 | 1 | 6.5 | 2 | 20.35 | 1.91 | 42 |
16 | 226 / 0.30 | 1 | 8 | 2 | 23.4 | 1.21 | 57 |
25 | 354 / 0.30 | 1.2 | > 10.10 | 2.2 | 28.8 | 0.78 | 72 |
35 | 495 / 0.30 | 1.2 | 11.5 | 2.2 | 31.5 | 0.554 | 90 |
50 | 703 / 0.30 | 1.4 | 13.6 | 2.3 | 37.3 | 0.386 | 115 |
70 | 440 / 0.30 | 1.4 | 15.3 | 2.6 | 42.2 | 0.272 | 143 |
95 | 475 / 0.50 | 1.6 | 18 | 2.65 | 48.8 | 0.206 | 165 |
Ibibazo
Ikibazo: Turashobora kugira ikirango cyangwa izina ryisosiyete igomba gucapwa kubicuruzwa byawe cyangwa paki?
Igisubizo: Urutonde rwa OEM & ODM rwakiriwe neza kandi dufite uburambe bwuzuye mubikorwa bya OEM.Ikirenzeho, itsinda ryacu R&D rizaguha ibyifuzo byumwuga.
Ikibazo: Ni ubuhe buryo bwo kwishyura?
Igisubizo: 30% T / T kubitsa, 70% T / T yishyuwe mbere yo koherezwa.
Ikibazo: Nigute uruganda rwawe rukora ibijyanye no kugenzura ubuziranenge?
Igisubizo: Dufite sisitemu ihamye yo kugenzura ubuziranenge, kandi abahanga bacu babigize umwuga bazagenzura isura nigikorwa cyibizamini byibintu byacu byose mbere yo koherezwa.
Ikibazo: Nigute nabona icyitegererezo cyo gupima ubuziranenge bwawe?
Igisubizo: Turashobora gutanga ingero zubusa kubizamini byawe no kugenzura, gusa dukeneye kwishura ibicuruzwa.