Serivise ya Quadruplex Igabanuka
Gusaba
Byakoreshejwe mugutanga ingufu 3 zicyiciro, mubisanzwe kuva kuri pole yashizwe kumashanyarazi kugeza kumutwe wa serivise yumukoresha aho bihuza umugozi winjira muri serivisi.Gukoreshwa kuri voltage ya volt 600 cyangwa munsi yicyiciro kugirango icyiciro no mubushyuhe bwuyobora ntiburenze 75 ° C kubatwara insimburangingo ya polyethylene cyangwa 90 ° C kumashanyarazi ya polyethylene (XLP).
Kubaka
Imiyoboro itatu yikurikiranya yazengurutse aluminiyumu yambaye ubusa cyangwa ACSR itabogamye.
Abayobora: Aluminium alloy 1350-H19 wire.
Gukwirakwiza: Umukara wa thermoset uhuza polyethylene (XLPE).
Ntaho ibogamiye: Bare ya aluminiyumu cyangwa ACSR
Ibiranga
Umuvuduko ukabije:
0.6 / 1kv
Imikorere ya mashini
Radiyo ntarengwa yo kugonda: x10 diameter
Imikorere ya Therminal
Ubushyuhe bwa serivisi ntarengwa: 90 ° C.
Ubushyuhe ntarengwa bwumuzunguruko: 250 ° C (max.5s)
Ubushyuhe bwa serivisi ntarengwa: -40 ° C.
Ibipimo
B-230 Umuyoboro wa Aluminium, 1350-H19 ku ntego z'amashanyarazi
• B-231 Imiyoboro ya Aluminiyumu, Yibanze-Irambitse
• B-232 Imiyoboro ya Aluminiyumu, Ibitekerezo-Bishyizwe hamwe, Byuma Byuma (ACSR)
• B-399 Ibitekerezo-Bishyizwe hamwe, 6201-T81 Imiyoboro ya Aluminiyumu
• B-901 Gucomeka kuzengurutse Umuyoboro wa Aluminiyumu ukoresheje insinga imwe yinjira
• ANSI / ICEA S-76-474
Ibipimo
Ijambo Kode | Umuyobozi w'icyiciro | Bare Intumwa idafite aho ibogamiye | Uburemere kuri 1000 ft. | Biremewe Ampacities | |||||||
| Ingano (AWG cyangwa kcmil) | Kwiyongera | Insul.Umubyimba.(mils) | Equiv.Dia.(AWG) | Ingano (kcmil) | Kwiyongera | Ikigereranyo cyimbaraga (lb). | XLP | POLISI | XLP | POLISI |
6201 ALLOY NEUTRAL-INTUMWA | |||||||||||
Bay | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 137 | 137 | 75 | 60 |
Umutoza w'Ubufaransa | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 146 | 146 | 75 | 60 |
Umutoza w'Ubudage | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 205 | 205 | 100 | 80 |
Icyarabu | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 217 | 217 | 100 | 80 |
Umubiligi | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 328 | 328 | 135 | 105 |
Shetland | 1/0 | 19 | 60 | 1/0 | 123.3 | 7 | 4460 | 519 | 519 | 180 | 140 |
Byuzuye | 2/0 | 19 | 60 | 2/0 | 155.4 | 7 | 5390 | 639 | 639 | 205 | 160 |
Trotter | 3/0 | 19 | 60 | 3/0 | 195.7 | 7 | 6790 | 789 | 789 | 235 | 185 |
Kugenda | 4/0 | 19 | 60 | 4/0 | 246.9 | 7 | 8560 | 977 | 977 | 275 | 210 |
Ijambo Kode | Umuyobozi w'icyiciro | Bare Intumwa idafite aho ibogamiye | Uburemere kuri 1000 ft. | Biremewe Ampacities | ||||||
| Ingano (AWG cyangwa kcmil) | Kwiyongera | Insul.Umubyimba.(mils) | Ingano (AWG cyangwa kcmil) | Kwiyongera | Ikigereranyo cyimbaraga (lb). | XLP | POLISI | XLP | POLISI |
AAC NEUTRAL-INTUMWA | ||||||||||
Clydesdale | 4 | 1 | 45 | 4 | 7 | 881 | 198 | 198 | 100 | 80 |
Pinto | 4 | 7 | 45 | 4 | 7 | 881 | 211 | 211 | 100 | 80 |
Mustang | 2 | 7 | 45 | 2 | 7 | 1350 | 318 | 318 | 135 | 105 |
Criollo | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 503 | 503 | 180 | 140 |
Percheron | 2/0 | 19 | 60 | 2/0 | 7 | 2510 | 619 | 619 | 205 | 160 |
Hanovarian | 3/0 | 19 | 60 | 3/0 | 19 | 3310 | 764 | 764 | 235 | 185 |
Oldenburg | 4/0 | 19 | 60 | 4/0 | 19 | 4020 | 945 | 945 | 275 | 210 |
Lippizaner | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 1519 | 1519 | 370 | 280 |
Ijambo Kode | Umuyobozi w'icyiciro | Bare Intumwa idafite aho ibogamiye | Uburemere kuri 1000 ft. | Biremewe Ampacities | ||||||
| Ingano (AWG cyangwa kcmil) | Kwiyongera | Insul.Umubyimba.(mils) | Ingano (AWG cyangwa kcmil) | Kwiyongera | Ikigereranyo cyimbaraga (lb). | XLP | POLISI | XLP | POLISI |
ACSR NEUTRAL-INTUMWA | ||||||||||
Morochuca | 6 | 1 | 45 | 6 | (6) / (1) | 1190 | 145 | 145 | 75 | 60 |
Chola | 6 | 7 | 45 | 6 | (6) / (1) | 1190 | 153 | 153 | 75 | 60 |
Morgan | 4 | 1 | 45 | 4 | (6) / (1) | 1860 | 217 | 217 | 100 | 80 |
Hackney | 4 | 7 | 45 | 4 | (6) / (1) | 1860 | 229 | 229 | 100 | 80 |
Palomino | 2 | 7 | 45 | 2 | (6) / (1) | 2850 | 347 | 347 | 135 | 105 |
Costena | 1/0 | 19 | 60 | 1/0 | (6) / (1) | 4380 | 549 | 549 | 180 | 140 |
Grullo | 2/0 | 19 | 60 | 2/0 | (6) / (1) | 5310 | 677 | 677 | 205 | 160 |
Suffolk | 3/0 | 19 | 60 | 3/0 | (6) / (1) | 6620 | 837 | 837 | 235 | 185 |
Appaloosa | 4/0 | 19 | 60 | 4/0 | (6) / (1) | 8350 | 1038 | 1038 | 275 | 210 |
Gelding | 336.4 | 19 | 80 | 4/0 | (6) / (1) | 8350 | 1494 | 1494 | 370 | 280 |
Bronco | 336.4 | 19 | 80 | 336.4 | (18) / (1) | 8680 | 1568 | 1568 | 370 | 280 |
Ibibazo
Ikibazo: Turashobora kugira ikirango cyangwa izina ryisosiyete igomba gucapwa kubicuruzwa byawe cyangwa paki?
Igisubizo: Urutonde rwa OEM & ODM rwakiriwe neza kandi dufite uburambe bwuzuye mubikorwa bya OEM.Ikirenzeho, itsinda ryacu R&D rizaguha ibyifuzo byumwuga.
Ikibazo: Ni ubuhe buryo bwo kwishyura?
Igisubizo: 30% T / T kubitsa, 70% T / T yishyuwe mbere yo koherezwa.
Ikibazo: Nigute uruganda rwawe rukora ibijyanye no kugenzura ubuziranenge?
Igisubizo: Dufite sisitemu ihamye yo kugenzura ubuziranenge, kandi abahanga bacu babigize umwuga bazagenzura isura nigikorwa cyibizamini byibintu byacu byose mbere yo koherezwa.
Ikibazo: Nigute nabona icyitegererezo cyo gupima ubuziranenge bwawe?
Igisubizo: Turashobora gutanga ingero zubusa kubizamini byawe no kugenzura, gusa dukeneye kwishura ibicuruzwa.