Umuyoboro muke wa PVC Umuyoboro w'amashanyarazi
Gusaba
Umuyoboro wa PVC ukwiranye no gukwirakwiza umurongo w'amashanyarazi no gukwirakwiza amashanyarazi hamwe na voltage yagereranijwe 0.6 / 1kV.
Umugozi wintwaro wa pvc urashobora kwihanganira imbaraga zumukanishi zo hanze hamwe ningufu zikurura zikoreshwa cyane mumurongo, gari ya moshi, munsi yubutaka, hamwe nuburebure bunini butonyanga nibindi. imbere, mu mwobo wa kabili, muri tunnel, ushyinguwe mu butaka n'ibindi.
Kubaka
Ibiranga
1. Ubushyuhe burebure bwakazi bwa kabili ya pvc ntibugomba kuba hejuru ya 70 ℃.
2. Ubushyuhe ntibugomba kurenga 160 ℃ mugihe gito (max. 5s).
3. Ubushyuhe bwibidukikije ntibugomba kuba munsi ya 0 ℃ bitabaye ibyo umugozi ugomba gushyuha mugihe washyizweho.
4. Iradiyo yunamye ntigomba kuba munsi yinshuro 10 za diameter yo hanze ya kabili mugihe yashizwemo.
5. Umugozi ugomba kwihanganira ikizamini cya voltage kuri 15minute 3.5kV dc nyuma yo kwishyiriraho.
Ibipimo
Mpuzamahanga: IEC 60502, IEC 60227 IEC 60331, IEC 61034
Ubushinwa: GB / T 12706-91 GB306.1-2001, GB / T18380.3-2001
Ibindi bipimo nka BS, DIN na ICEA ubisabwe
Ibipimo
ingano yuyobora | umubyimba | umubyimba w'icyatsi | hafi ya diameter yo hanze | ||||||||
mm | mm | ||||||||||
mm2 | mm | 1core | 2core | 3core | 4core | 5core | 1core | 2core | 3core | 4core | 5core |
1.5 | 0.8 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 5.8 | 10.4 | 10.8 | 11.6 | 12.4 |
2.5 | 0.8 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 6.2 | 11.2 | 11.7 | 12.6 | 13.5 |
4 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.1 | 12.9 | 13.6 | 14.7 | 15.9 |
6 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.6 | 13.9 | 14.7 | 15.9 | 17.3 |
10 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 8.7 | 16.2 | 17.1 | 18.6 | 20.3 |
16 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 9.8 | 18.4 | 19.5 | 21.3 | 23.3 |
25 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 11.2 | 21.2 | 22.5 | 24.7 | 27.1 |
35 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.9 | 12.4 | 23.6 | 21.4 | 27.6 | 30.5 |
50 | 1.4 | 1.4 | 1.8 | 1.8 | 1.9 | 2.1 | 14 | 23.4 | 27.2 | 31.5 | 35.2 |
70 | 1.4 | 1.4 | 1.9 | 2 | 2.1 | 2.2 | 15.6 | 26.8 | 28 | 31.6 | 37.9 |
95 | 1.6 | 1.5 | 2 | 2.1 | 2.2 | 2.4 | 17.9 | 27.2 | 31.4 | 36.6 | 43 |
120 | 1.6 | 1.5 | 2.1 | 2.2 | 2.4 | 2.5 | 19.3 | 29.8 | 34.3 | 39.2 | 46.9 |
150 | 1.8 | 1.6 | 2.2 | 2.3 | 2.8 | 2.7 | 21.4 | 32.6 | 37.9 | 43.1 | 52.4 |
185 | 2 | 1.7 | 2.4 | 2.5 | 2.7 | 2.9 | 23.7 | 38.6 | 42.3 | 48.2 | 60.7 |
240 | 2.2 | 1.8 | 2.6 | 2.7 | 2.9 | 3.1 | 26.5 | 43.8 | 49.7 | 55.7 | 65.8 |
300 | 2.4 | 1.9 | 2.7 | 2.9 | 3.1 | 3.3 | 29.3 | 48.8 | 52.8 | 62.3 | 71.4 |
Ibibazo
Ikibazo: Turashobora kugira ikirango cyangwa izina ryisosiyete igomba gucapwa kubicuruzwa byawe cyangwa paki?
Igisubizo: Urutonde rwa OEM & ODM rwakiriwe neza kandi dufite uburambe bwuzuye mubikorwa bya OEM.Ikirenzeho, itsinda ryacu R&D rizaguha ibyifuzo byumwuga.
Ikibazo: Ni ubuhe buryo bwo kwishyura?
Igisubizo: 30% T / T kubitsa, 70% T / T yishyuwe mbere yo koherezwa.
Ikibazo: Nigute uruganda rwawe rukora ibijyanye no kugenzura ubuziranenge?
Igisubizo: Dufite sisitemu ihamye yo kugenzura ubuziranenge, kandi abahanga bacu babigize umwuga bazagenzura isura nigikorwa cyibizamini byibintu byacu byose mbere yo koherezwa.
Ikibazo: Nigute nabona icyitegererezo cyo gupima ubuziranenge bwawe?
Igisubizo: Turashobora gutanga ingero zubusa kubizamini byawe no kugenzura, gusa dukeneye kwishura ibicuruzwa.