Umwotsi muke Zero Halogen LSZH Cable

Ibisobanuro bigufi:

Umuyobozi:Umuringa

Kwikingira:XLPE

Ibara ry'ubwishingizi:Umutuku, Ubururu, Icyatsi, Umuhondo / Icyatsi cyangwa nkuko ubisabwa

Umuvuduko ukabije:0.6 / 1KV

Umuvuduko w'ikizamini:3.5KV

Igipimo:IEC, UL, GB, JIS, GS, ASTM

Imeri:sales@zhongweicables.com

 

 

Kwakira: OEM / ODM, Ubucuruzi, Ibicuruzwa byinshi, Ikigo cy'akarere

Kwishura: T / T, L / C, PayPal

Icyitegererezo cyububiko ni Ubuntu & Bihari


Ibicuruzwa birambuye

Ibicuruzwa

Gusaba

Umwotsi muke wa zeru Umuyoboro wa Halogen ukoreshwa mu nyubako rusange na leta kandi ahari ibikoresho bya elegitoroniki byoroshye, izo nsinga zagenewe kongera umutekano mu gihe habaye umuriro: Kugabanya imyotsi ishobora guteza impanuka iyo ihumeka;Kugabanya imiti yangirika ishobora kwangiza ibikoresho bya elegitoroniki.

Kubaka

Umuyobozi Umuringa ukomeye, uhagaze cyangwa Aluminium
Kwikingira XLPE
Amouring 1) Nta ntwaro
2) Icyuma gifata ibyuma (STA)
3) Ibyuma byuma byuma (SWA)
Aluminium wire ibirwanisho (AWA)
Sheath Ibikoresho bya LSOH

Ibiranga

1) Umuvuduko ukabije: 0,6 / 1kV

1) Ubushyuhe bwo gushyira insinga ntiburi munsi ya 0 ° C.

3) Icyiza.gukomeza gukora bisanzwe Ubushyuhe: 90 ° C.

4) Icyiza.ubushyuhe bwemewe kumuzingo mugufi (5s. muremure): 250 ° C.

5) Byemewe kugoreka radiyo:

Intangiriro imwe: ≥20 (d + D) ± 5%.

Ibice bitatu-byingenzi: ≥15 (d + D) ± 5%

.

Ibipimo

Mpuzamahanga: IEC 60502, IEC 60227 IEC 60331, IEC 61034

Ubushinwa: GB / T 12706-91 GB306.1-2001, GB / T18380.3-2001

Ibindi bipimo nka BS, DIN na ICEA ubisabwe

Ibipimo

Nom.Igice cyambukiranya umuyobozi Umubyimba Sheath Hafi. Hafi Icyiza.DC Kurwanya Umuyoboro (20 ° C) Umuvuduko w'ikizamini Urutonde rwubu
mm2 mm Umubyimba OD Ibiro Ω / km AC
mm mm kg / km kV / 5min Mu kirere (A) Mu butaka (A)
4 × 1.5 0.7 1.8 14.4 241 12.1 3.5 20 27
4 × 2.5 0.7 1.8 15.4 295 7.41 3.5 26 35
4 × 4 0.7 1.8 16.5 369 4.61 3.5 34 45
4 × 6 0.7 1.8 17.8 463 3.08 3.5 43 57
4 × 10 0.7 1.8 20.9 667 1.83 3.5 60 77
4 × 16 0.7 1.8 23.4 930 1.15 3.5 83 105
4 × 25 0.9 1.8 27.1 1351 0.727 3.5 105 125
4 × 35 0.9 1.8 29.5 1772 0.524 3.5 125 155
4 × 50 1 1.9 38.4 2380 0.387 3.5 160 185
4 × 70 1.1 2 43.2 3302 0.268 3.5 200 225
4 × 95 1.1 2.2 47.3 4330 0.193 3.5 245 270
4 × 120 1.2 2.3 52.5 5374 0.153 3.5 285 310
4 × 150 1.4 2.5 58.3 6655 0.124 3.5 325 345
4 × 185 1.6 2.7 64.7 8246 0.0991 3.5 375 390
4 × 240 1.7 2.9 73.1 10569 0.0754 3.5 440 450
5 × 1.5 0.7 1.8 13.6 284 12.1 3.5 20 27
5 × 2.5 0.7 1.8 16.6 349 7.41 3.5 26 35
5 × 4 0.7 1.8 17.9 441 4.61 3.5 34 45
5 × 6 0.7 1.8 19.3 558 3.08 3.5 43 57
5 × 10 0.7 1.8 22.8 809 1.83 3.5 60 77
5 × 16 0.7 1.8 25.6 1135 1.15 3.5 83 105
5 × 25 0.9 1.8 29.7 1664 0.727 3.5 105 125
5 × 35 0.9 1.9 32.6 2194 0.524 3.5 125 155
5 × 50 1 2 37.3 3013 0.387 3.5 160 185
5 × 70 1.1 2.1 42.9 4101 0.268 3.5 200 225
5 × 95 1.1 2.2 48.2 5382 0.193 3.5 245 270
5 × 120 1.2 2.4 52.7 6685 0.153 3.5 285 310
5 × 150 1.4 2.5 58.5 8363 0.124 3.5 325 345
5 × 185 1.6 2.7 65.1 10268 0.0991 3.5 375 390
5 × 240 1.7 3.1 72.3 13167 0.0754 3.5 440 450
4 × 2.5 + 1 × 1.5 0.7 1.8 16.5 313 7.41 26 35
4 × 4 + 1 × 2.5 0.7 1.8 17.7 424 4.61 34 45
4 × 6 + 1 × 4 0.7 1.8 19.1 535 3.08 43 57
4 × 10 + 1 × 6 0.7 1.8 22.1 760 1.83 60 77
4 × 16 + 1 × 10 0.7 1.8 25.1 1071 1.15 83 105
4 × 25 + 1 × 16 0.7 1.8 29 1556 0.727 105 125
4 × 35 + 1 × 16 0.9 1.9 31.4 1976 0.524 125 155
4 × 50 + 1 × 25 1 2.1 36 2689 0.387 160 185
4 × 70 + 1 × 35 1.1 2.2 41.1 3719 0.268 200 225
4 × 95 + 1 × 50 1.1 2.4 46.3 4903 0.193 245 270
4 × 120 + 1 × 70 1.2 2.5 51 6165 0.153 285 310
4 × 150 + 1 × 70 1.4 2.7 55.8 7431 0.124 325 345
4 × 185 + 1 × 95 1.6 2.9 62.1 9192 0.0991 375 390
4 × 240 + 1 × 120 1.7 3.1 68.8 11860 0.0754 440 450

Gupakira & Kohereza

Ibibazo

Ikibazo: Turashobora kugira ikirango cyangwa izina ryisosiyete igomba gucapwa kubicuruzwa byawe cyangwa paki?
Igisubizo: Urutonde rwa OEM & ODM rwakiriwe neza kandi dufite uburambe bwuzuye mubikorwa bya OEM.Ikirenzeho, itsinda ryacu R&D rizaguha ibyifuzo byumwuga.
Ikibazo: Ni ubuhe buryo bwo kwishyura?
Igisubizo: 30% T / T kubitsa, 70% T / T yishyuwe mbere yo koherezwa.
Ikibazo: Nigute uruganda rwawe rukora ibijyanye no kugenzura ubuziranenge?
Igisubizo: Dufite sisitemu ihamye yo kugenzura ubuziranenge, kandi abahanga bacu babigize umwuga bazagenzura isura nigikorwa cyibizamini byibintu byacu byose mbere yo koherezwa.
Ikibazo: Nigute nabona icyitegererezo cyo gupima ubuziranenge bwawe?
Igisubizo: Turashobora gutanga ingero zubusa kubizamini byawe no kugenzura, gusa dukeneye kwishura ibicuruzwa.

Twandikire kugirango umenye amakuru menshi kubicuruzwa byacu, itsinda ryacu ryumwuga rizagukorera kandi ryihitiremo ukurikije ibyo usabwa.


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze